<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HandsomePlanet &#187; ubuntu</title>
	<atom:link href="http://www.handsomeplanet.com/archives/tag/ubuntu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.handsomeplanet.com</link>
	<description>technology and other perplexities</description>
	<lastBuildDate>Mon, 19 Sep 2011 16:22:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>pink noise</title>
		<link>http://www.handsomeplanet.com/archives/37</link>
		<comments>http://www.handsomeplanet.com/archives/37#comments</comments>
		<pubDate>Mon, 01 Aug 2011 17:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.handsomeplanet.com/?p=37</guid>
		<description><![CDATA[Pink noise can be used to mask distracting sounds in the environment around you. It can be useful for providing a neutral sonic background for concentration. The program speaker-test comes in the alsa-utils package, and provides pink noise by default. This is described by its man page as &#8220;perceptually uniform noise&#8221;. There are a number [...]]]></description>
			<content:encoded><![CDATA[<p>Pink noise can be used to mask distracting sounds in the environment around you.   It can be useful for providing a neutral sonic background for concentration. </p>
<p>The program <em>speaker-test</em> comes in the alsa-utils package, and provides pink noise by default.   This is described by its man page as &#8220;perceptually uniform noise&#8221;.  There are a number of other options, but for a quick noise generator, speaker-test is very handy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsomeplanet.com/archives/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Command line fun for linux : included utilities</title>
		<link>http://www.handsomeplanet.com/archives/226</link>
		<comments>http://www.handsomeplanet.com/archives/226#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://www.handsomeplanet.com/?p=226</guid>
		<description><![CDATA[obelix@entity:~$ info util-linux-ng]]></description>
			<content:encoded><![CDATA[<p><code> obelix@entity:~$ info util-linux-ng </code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsomeplanet.com/archives/226/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s my ubuntu (or debian) version?</title>
		<link>http://www.handsomeplanet.com/archives/219</link>
		<comments>http://www.handsomeplanet.com/archives/219#comments</comments>
		<pubDate>Tue, 05 Oct 2010 19:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.handsomeplanet.com/?p=219</guid>
		<description><![CDATA[I have a  number of machines running various OS releases. Sometimes I need to check what flavor or relase I&#8217;m running on the current machine. While uname -a will show the Linux kernel version, there are a few ways to get more information. Here are three possibilities: cat /etc/issue cat /etc/lsb-release and my favorite: lsb_release [...]]]></description>
			<content:encoded><![CDATA[<p>I have a  number of machines running various OS releases.   Sometimes I need to check what flavor or relase I&#8217;m running on the current machine.<br />
While <code>uname -a</code> will show the Linux kernel version, there are a few ways to get more information.<br />
Here are three possibilities:<br />
<code>cat /etc/issue<br />
cat /etc/lsb-release</code><br />
and my favorite:<br />
<code>lsb_release -a</code></p>
<p>Here&#8217;s some sample output from lsb_release:<br />
<code>$ lsb_release -a<br />
LSB Version:	core-2.0-ia32:core-2.0-noarch:core-3.0-ia32:core-3.0-noarch:core-3.1-ia32:core-3.1-noarch:core-3.2-ia32:core-3.2-noarch:core-4.0-ia32:core-4.0-noarch<br />
Distributor ID:	Ubuntu<br />
Description:	Ubuntu 10.04.1 LTS<br />
Release:	10.04<br />
Codename:	lucid</code></p>
<p>The &#8220;lsb&#8221; in these commands refers to the Linux Standard Base.  For more information, see the <a title="The Linux Foundation" href="http://www.linuxfoundation.org/" target="_blank">Linux Foundation</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsomeplanet.com/archives/219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lucidor</title>
		<link>http://www.handsomeplanet.com/archives/203</link>
		<comments>http://www.handsomeplanet.com/archives/203#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.handsomeplanet.com/?p=203</guid>
		<description><![CDATA[I&#8217;ve been looking at a number of different ebooks and e-readers lately.  Lucidor is a project which is a little better looking than some of the older apps, but it is still pretty early in development. Here&#8217;s a copy of lucidor 0.9, which was difficult to find due to problems with the lucidor site: lucidor_0.9-1_all.deb [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking at a number of different ebooks and e-readers lately.  Lucidor is a project which is a little better looking than some of the older apps, but it is still pretty early in development.</p>
<p>Here&#8217;s a copy of lucidor 0.9, which was difficult to find due to problems with the lucidor site:</p>
<p><a href="http://www.handsomeplanet.com/wp-content/uploads/2010/09/lucidor_0.9-1_all.deb_.gz">lucidor_0.9-1_all.deb</a></p>
<p>md5sum:  08faa6b60df2dae654e70431aa2e7626  lucidor_0.9-1_all.deb.gz<br />
sha1sum: 0397853f5c4fe013fe36aed71ec0aa219f7f35f2  lucidor_0.9-1_all.deb.gz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsomeplanet.com/archives/203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>installing ntop on Ubuntu : problem with rrd directories</title>
		<link>http://www.handsomeplanet.com/archives/175</link>
		<comments>http://www.handsomeplanet.com/archives/175#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ntop]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.handsomeplanet.com/?p=175</guid>
		<description><![CDATA[The ubuntu install for ntop is broken without some additional steps. &#8216;Ubuntu Bloke&#8217; had the easy fix : "Create the directories that for some reason are not created by the installer sudo mkdir /var/lib/ntop/rrd sudo mkdir /var/lib/ntop/rrd/graphics sudo mkdir /var/lib/ntop/rrd/flows sudo mkdir /var/lib/ntop/rrd/interfaces sudo mkdir /var/lib/ntop/rrd/interfaces/eth0 sudo mkdir /var/lib/ntop/rrd/interfaces/ppp0 sudo chmod -R 775 /var/lib/ntop"]]></description>
			<content:encoded><![CDATA[<p>The ubuntu install for ntop is broken without some additional steps.</p>
<p>&#8216;Ubuntu Bloke&#8217; had <a title="http://tuxnetworks.blogspot.com/2010/04/network-monitoring-with-ntop.html " href="http://tuxnetworks.blogspot.com/2010/04/network-monitoring-with-ntop.html" target="_blank">the easy fix</a> :</p>
<p><code>"Create the directories that for some reason are not created by the installer<br />
sudo mkdir /var/lib/ntop/rrd<br />
sudo mkdir /var/lib/ntop/rrd/graphics<br />
sudo mkdir /var/lib/ntop/rrd/flows<br />
sudo mkdir /var/lib/ntop/rrd/interfaces<br />
sudo mkdir /var/lib/ntop/rrd/interfaces/eth0<br />
sudo mkdir /var/lib/ntop/rrd/interfaces/ppp0<br />
sudo chmod -R 775 /var/lib/ntop"</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsomeplanet.com/archives/175/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 10.04, Lucid Lynx, Released</title>
		<link>http://www.handsomeplanet.com/archives/137</link>
		<comments>http://www.handsomeplanet.com/archives/137#comments</comments>
		<pubDate>Sat, 01 May 2010 00:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Lucid]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.handsomeplanet.com/?p=137</guid>
		<description><![CDATA[Lucid Lynx has arrived. The release day was yesterday, though I&#8217;ve been running several systems on 10.04 since the alpha stage. It&#8217;s well done. I don&#8217;t yet have a use for the social networking tools/toys (the gwibber app and indicator-me gnome package), but I&#8217;m not unhappy with them either. The server image has been robust [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_143" class="wp-caption alignleft" style="width: 110px;">
<dt class="wp-caption-dt"><a href="http://www.handsomeplanet.com/wp-content/uploads/2010/04/ubuntu-circle.jpg"><img class="size-full wp-image-143" title="ubuntu-circle" src="http://www.handsomeplanet.com/wp-content/uploads/2010/04/ubuntu-circle.jpg" alt="ubuntu-circle" width="100" height="100" /></a></dt>
</dl>
</div>
<p>Lucid Lynx has arrived. The release day was yesterday, though I&#8217;ve been running several systems on 10.04 since the alpha stage.   It&#8217;s well done.   I don&#8217;t yet have a use for the social networking tools/toys (the gwibber app and indicator-me gnome package), but I&#8217;m not unhappy with them either.   The server image has been robust so far, but I haven&#8217;t thrown too much at it.  I&#8217;m thinking of putting the netbook edubuntu version (à la the <a title="system76.com edubook" href="http://www.system76.com/product_info.php?cPath=28&amp;products_id=103" target="_blank">system 76 starling edubook</a> ) on my older laptop to see how that flies.  Looks like fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsomeplanet.com/archives/137/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford folding@home and origami on Ubuntu</title>
		<link>http://www.handsomeplanet.com/archives/134</link>
		<comments>http://www.handsomeplanet.com/archives/134#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.handsomeplanet.com/?p=134</guid>
		<description><![CDATA[If you&#8217;d like an easy way to run folding to help the Folding@Home Stanford research project, even on a multicore system, &#8216;origami&#8216; may be a good soultion. I like it a lot. It starts on boot-up automatically, can set folding to commence according to a schedule, allows project and stat checks from the command line, [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;d like an easy way to run folding to help the <a title="http://folding.stanford.edu/" href="http://folding.stanford.edu/" target="_blank">Folding@Home</a> Stanford research project, even on a multicore system, &#8216;<a title="https://help.ubuntu.com/community/FoldingAtHome/origami" href="https://help.ubuntu.com/community/FoldingAtHome/origami" target="_blank">origami</a>&#8216; may be a good soultion.   I like it a lot.<br />
It starts on boot-up automatically, can set folding to commence according to a schedule, allows project and stat checks from the command line, and even allows centrally administered group deployments (for example, to a lab full of machines).  It does make laptops run pretty hot (as the CPU is engaged doing protein folding simulations), so I limit it to short bursts on laptops, but it can be a great tool to help in contributing to the folding project.   You can also set origami to contribute to the <a title="TeamUbuntu" href="https://wiki.ubuntu.com/FoldingAtHomeTeamUbuntu" target="_blank">TeamUbuntu</a> folding project if you&#8217;re interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsomeplanet.com/archives/134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>converting a pdf into html (one file to many method)</title>
		<link>http://www.handsomeplanet.com/archives/124</link>
		<comments>http://www.handsomeplanet.com/archives/124#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.handsomeplanet.com/?p=124</guid>
		<description><![CDATA[Here&#8217;s an Ubuntu (and other linux/Unix?) tip taken from ehow . To convert a pdf into navigable html (with images intact), you can use pdftohtml: E.g.,  pdftohtml -c originalfile.pdf newname_template.html Converting a book-length pdf using this method gave me a directory full of files, with consecutively numbered html files representing the pages.   Names were [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an Ubuntu (and other linux/Unix?) tip taken from <a title="ehow.com" href="http://www.ehow.com/how_5824340_convert-pdf-html-ubuntu.html " target="_blank">ehow</a> .</p>
<p>To convert a pdf into navigable html (with images intact), you can use pdftohtml:</p>
<p>E.g.,</p>
<pre> pdftohtml -c originalfile.pdf  newname_template.html</pre>
<p>Converting a book-length pdf using this method gave me a directory full of files, with consecutively numbered html files representing the pages.   Names were based on the &#8216;newname_template&#8217; supplied, as were the png image files.  Not the prettiest, but functional, and viewable on devices lacking native pdf-rendering capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsomeplanet.com/archives/124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to keep apache from autostarting on system boot for Debian or Ubuntu</title>
		<link>http://www.handsomeplanet.com/archives/110</link>
		<comments>http://www.handsomeplanet.com/archives/110#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.handsomeplanet.com/?p=110</guid>
		<description><![CDATA[An easy way to remove apache2 (or another system service) from the start up scripts in Debian or Ubuntu is to use the update-rc.d mechanism. For instance: # update-rc.d -f apache2 remove The &#8220;-f&#8221; is required if you have existing scripts in /etc/init.d/apache2. If you are planning on manually starting apache, the &#8220;-f&#8221; is [barring [...]]]></description>
			<content:encoded><![CDATA[<p>An easy way to remove apache2 (or another system service) from the start up scripts in Debian or Ubuntu is to use the update-rc.d mechanism.</p>
<p>For instance:</p>
<pre># update-rc.d -f apache2 remove</pre>
<p>The &#8220;-f&#8221; is required if you have existing scripts in /etc/init.d/apache2.   If you are planning on manually starting apache, the &#8220;-f&#8221; is [barring heroic/quixotic effort to create alternatives] a requirement.<br />
Otherwise, in this situation, you will see:</p>
<pre>update-rc.d: /etc/init.d/apache2 exists during rc.d purge (use -f to force)</pre>
<p>A good write-up is here:<br />
<a title="Debuntu.org: How to Manage Services with update-rd.d" href="http://www.debuntu.org/how-to-manage-services-with-update-rc.d"> http://www.debuntu.org/how-to-manage-services-with-update-rc.d</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsomeplanet.com/archives/110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 9.10 (Karmic) Beta</title>
		<link>http://www.handsomeplanet.com/archives/106</link>
		<comments>http://www.handsomeplanet.com/archives/106#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[karmic koala]]></category>
		<category><![CDATA[package management]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.handsomeplanet.com/?p=106</guid>
		<description><![CDATA[Instead of &#8216; do-release-upgrade &#8216; as I did with my upgrade to 9.04 , going to the Beta of 9.10 I used update-manager -d No major problems.  I did have to manually remove a couple of ppa entries from my /etc/apt/sources.list.  Also, I changed from the generic &#8216;main server&#8217; to a much, much faster (at [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of &#8216; do-release-upgrade &#8216; as I did with my upgrade to 9.04 , going to the Beta of 9.10 I used</p>
<p>update-manager -d</p>
<p>No major problems.  I did have to manually remove a couple of ppa entries from my /etc/apt/sources.list.  Also, I changed from the generic &#8216;main server&#8217; to a much, much faster (at the time) server.  The easiest way to do this is via gui, as far as I know.  Ubuntu will check for the fastest responding site if you use &#8216;System&#8217; -&gt; &#8216;Administration&#8217; -&gt; &#8216;Software Sources&#8217; and &#8216;Select Best Server&#8217;,&#8217; or use &#8216;Settings&#8217; under the update-manager interface (&#8216;settings&#8217; is on the lower left) to get to the same place.   I shaved off several hours from my package download by switching to a server that had some combination of proximity, light load, and high bandwidth.   This involved a generous amount of luck, and probably the uneven demand associated with a pre-release version of the OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsomeplanet.com/archives/106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

